Availability: Buy this direct from our supplier's store and save. Click the Take Me To The Store button to check if your size is in stock.
Mermaid w/pick ups, soft sweetheart w/strap, open back w/strap, drop waist, Silk taffeta, chapel train. Covered buttons & loops down zipper. Detachable strap.
Available colors - Ivory and white..
Our supplier quotes sizes upto 28 but please check their store for available stock and their current pricing. Sizes 18 to 20 have a $15 fabric premium. Sizes 22 or more have a $20 fabric premium to cover additional materials.
The following size chart is for the Moonlight designer series of bridal gowns -
| Moonlight | ||||||||||||||
| Size | 2 | 4 | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 |
| Bust | 33 | 34 | 35 | 36 | 37.5 | 39 | 40.5 | 42.5 | 44.5 | 47 | 49 | 51 | 53 | 55 |
| Waist | 24 | 25 | 26 | 27 | 28.5 | 30 | 31.5 | 33.5 | 35.5 | 39 | 41 | 43 | 45 | 47 |
| Hip | 35.5 | 36.5 | 37.5 | 38.5 | 40 | 41.5 | 43 | 45 | 47 | 49.5 | 51.5 | 53.5 | 55.5 | 57.5 |
| Hollow to Hem | 13.75 | 14 | 14.25 | 14.5 | 14.75 | 15 | 15.25 | 15.5 | 15.75 | 16.25 | 16.5 | 16.75 | 17 | 17.25 |
| Waist to Hem | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 45 | 44 | 44 | 44 | 44 | 44 |
| Underarm | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 | 18 |
$2500
Show All From This Supplier Show Supplier's Store$2000
Show All From This Supplier Show Supplier's Store$1598
Show All From This Supplier Show Supplier's Store$1990
Show All From This Supplier Show Supplier's Store